FF503: Chemistry, Biology and Molecular Biology – the Empiric Experimental Science

Study Board of Science

Teaching language: Danish or English depending on the teacher
EKA: N700000112, N700000122, N700000132, N700000142, N700000102, N700000162, N700000152
Assessment: Second examiner: None, Second examiner: External
Grading: Pass/Fail, 7-point grading scale
Offered in: Odense
Offered in: Autumn
Level: Bachelor

STADS ID (UVA): N700000101
ECTS value: 20

Date of Approval: 29-04-2019


Duration: 2 semesters

Version: Archive

Comment

Please note that the course is beeing canceled and offered last time in autumn 2019.
The third and last test attempt in the course will be held in August 2020 at the latest.

Autumn  01014801 (former UVA) is identical with this course description. 
Spring 01014901 (former UVA) is identical with this course description.
Kurset kan ikke følges af studerende, der har bestået KE535 Kemi for biologi eller FF507.
First-year examination: Prerequisites for exams and associated examination elements in the individual courses are not part of the first-year examination.
Please note that the first-year examination must be passed during the first year of study.

Entry requirements

None

Academic preconditions

See Danish version

Course introduction

See Danish version

Expected learning outcome

See Danish version

Content

See Danish version

Literature

Blackman et al: Chemistry, 3rd ed
See Blackboard for syllabus lists and additional literature references.

Examination regulations

Prerequisites for participating in the exam a)

Timing

Autumn

Tests

Participation in laboratory exercises

EKA

N700000112

Assessment

Second examiner: None

Grading

Pass/Fail

Identification

Full name and SDU username

Language

Normally, the same as teaching language

Examination aids

To be announced during the course 

ECTS value

0

Additional information

The prerequisite examination is a prerequisite for participation in exam element a) 

Prerequisites for participating in the exam a)

Timing

Spring

Tests

Participation in laboratory exercises

EKA

N700000122

Assessment

Second examiner: None

Grading

Pass/Fail

Identification

Full name and SDU username

Language

Normally, the same as teaching language

Examination aids

To be announced during the course

ECTS value

0

Additional information

The prerequisite examination is a prerequisite for participation in exam element e)

Exam element a)

Timing

Autumn

Prerequisites

Type Prerequisite name Prerequisite course
Examination part Prerequisites for participating in the exam a) N700000101, FF503: Chemistry, Biology and Molecular Biology – the Empiric Experimental Science

Tests

Written reports of laboratory exercises

EKA

N700000132

Assessment

Second examiner: None

Grading

Pass/Fail

Identification

Full name and SDU username

Language

Normally, the same as teaching language

Examination aids

Announced on the course

ECTS value

2

Additional information

The examination form for re-examination may be different from the exam form at the regular exam.

Exam element b)

Timing

Autumn

Tests

New

EKA

N700000142

Assessment

Second examiner: None

Grading

Pass/Fail

Identification

Full name and SDU username

Language

Normally, the same as teaching language

Examination aids

To be announced during the course

ECTS value

3

Additional information

The compulsory assignments are a combination of written home assignments and digital assignments.

The examination form for re-examination may be different from the exam form at the regular exam.

Exam element c)

Timing

January

Tests

Written exam

EKA

N700000102

Assessment

Second examiner: External

Grading

7-point grading scale

Identification

Student Identification Card

Language

Normally, the same as teaching language

Examination aids

Allowed, a closer description of the exam rules will be posted under \'Course Information\' on Blackboard.

ECTS value

10

Additional information

The examination form for re-examination may be different from the exam form at the regular exam.

Exam element d)

Timing

Spring

Tests

New

EKA

N700000162

Assessment

Second examiner: None

Grading

Pass/Fail

Identification

Full name and SDU username

Language

Normally, the same as teaching language

Examination aids

To be announced during the course

ECTS value

2

Additional information

The project is an interdisciplinary project carried out in the study groups.

The examination form for re-examination may be different from the exam form at the regular exam.

Exam element e)

Timing

Spring

Prerequisites

Type Prerequisite name Prerequisite course
Examination part Prerequisites for participating in the exam a) N700000101, FF503: Chemistry, Biology and Molecular Biology – the Empiric Experimental Science

Tests

Written reports on laboratory exercises and a number of e-tests

EKA

N700000152

Assessment

Second examiner: None

Grading

Pass/Fail

Identification

Full name and SDU username

Language

Normally, the same as teaching language

Examination aids

To be announced during the course

ECTS value

3

Additional information

E-test is answered individually.
The examination form for re-examination may be different from the exam form at the regular exam.

Indicative number of lessons

204 hours per semester

Teaching Method

See Danish version

Teacher responsible

Name E-mail Department
Dorthe Bomholdt Ravnsbæk dbra@sdu.dk Institut for Fysik, Kemi og Farmaci
Finn Kirpekar f.kir@bmb.sdu.dk Institut for Biokemi og Molekylær Biologi
Lasse Jakobsen lasse@biology.sdu.dk Biologisk Institut
Søren Sten Hansen shan@sdu.dk NAT Fakultetssekretariat (00)

Additional teachers

Name E-mail Department City
Amelia-Elena Rotaru arotaru@biology.sdu.dk Nordcee
Carolin Löscher cloescher@biology.sdu.dk Nordcee
Christer Ejsing cse@bmb.sdu.dk Institut for Biokemi og Molekylær Biologi
Jakob Møller-Jensen jakobm@bmb.sdu.dk Institut for Biokemi og Molekylær Biologi
Stefan Vogel snv@sdu.dk Kemi og Farmaci
Steffen Madsen steffen@biology.sdu.dk Biologisk Institut

Timetable

Administrative Unit

Det Naturvidenskabelige Fakultet

Team at Educational Law & Registration

NAT

Offered in

Odense

Recommended course of study

Profile Education Semester Offer period
BA Centralt fag i Farmaci et-faglig - optag 1. september 2016 og 2017 Bachelor of Science (BSc) in Pharmacy | Odense 1 E19
BA Centralt fag i Farmaci et-faglig - optag 1. september 2018 og 2019 Bachelor of Science (BSc) in Pharmacy | Odense 1 E19
BA Centralt fag kemi et-faglig - optag 1. september 2016 | Odense 1 E19
BA Centralt fag kemi et-faglig - optag 1. september 2017 | Odense 1 E19
BA Centralt fag kemi et-faglig - optag 1. september 2018 | Odense 1 E19
BA Centralt fag kemi et-faglig - optag 1. september 2019 | Odense 1 E19
BA Centralt fag kemi to-faglig med sidefag - optag 1. september 2016 og 2017 | Odense 1 E19
BA Centralt fag kemi to-faglig med sidefag - optag 1. september 2018 | Odense 1 E19
BA Centralt fag kemi to-faglig med sidefag - optag 1. september 2019 | Odense 1 E19
BA centralt fag i Biokemi og molekylær et-faglig - optag 1. september 2016 og 2017 | Odense 1 E19
BA centralt fag i Biokemi og molekylær et-faglig - optag 1. september 2018 og 2019 | Odense 1 E19
BA centralt fag i Biokemi og molekylær med særligt tilvalg i kemi på 40 ECTS - optag 1. september 2016 og 2017 | Odense 1 E19
BA centralt fag i Biokemi og molekylær med særligt tilvalg i kemi på 40 ECTS - optag 1. september 2018 og 2019 | Odense 1 E19
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2016 and 2017 | Odense 1 E20
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2018 | Odense 1 E21
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2018 | Odense 1 E20
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 1 E22
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 1 E20
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 1 E21
BSc Major in Chemistry - registration 1 September 2016 | Odense 1 E20
BSc Major in Chemistry - registration 1 September 2017 | Odense 1 E20
BSc Major in Chemistry - registration 1 September 2018 | Odense 1 E21
BSc Major in Chemistry - registration 1 September 2018 | Odense 1 E20
BSc Major in Chemistry - registration 1 September 2019 | Odense 1 E22
BSc Major in Chemistry - registration 1 September 2019 | Odense 1 E21
BSc Major in Chemistry - registration 1 September 2019 | Odense 1 E22
BSc Major in Chemistry - registration 1 September 2019 | Odense 1 E20
BSc Major in Chemistry - registration 1 September 2019 | Odense 1 E21
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2016 and 2017 | Odense 1 E20
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2018 | Odense 1 E20
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2018 | Odense 1 E21
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2019 | Odense 1 E22
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2019 | Odense 1 E21
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2019 | Odense 1 E20
BSc in major Biomedicine - registration 1 september 2016 og 2017 | Odense 1 E19
BSc in major Biomedicine - registration 1 september 2016 og 2017 | Odense 1 E20
BSc in major Biomedicine - registration 1 september 2018 | Odense 1 E19
BSc in major Biomedicine - registration 1 september 2018 | Odense 1 E20
BSc in major Biomedicine - registration 1 september 2018 | Odense 1 E19
BSc in major Biomedicine - registration 1 september 2018 | Odense 1 E21
BSc in major Biomedicine - registration 1 september 2018 | Odense 1 E20
BSc in major Biomedicine - registration 1 september 2018 og 2019 | Odense 1 E21
BSc in major Biomedicine - registration 1 september 2019 | Odense 1 E22
BSc major in Biochemistry and molecular biology - Registration 1 September 2016 and 2017 | Odense 1 E20
BSc major in Biochemistry and molecular biology - Registration 1 September 2018 and 2019 | Odense 1 E21
BSc major in Biochemistry and molecular biology - Registration 1 September 2018 and 2019 | Odense 1 E20
BSc major in Biochemistry and molecular biology - Registration 1 September 2019 | Odense 1 E22
BSc major in Pharmacy - Registration 1 September 2016 and 2017 Bachelor of Science (BSc) in Pharmacy | Odense 1 E20
BSc major in Pharmacy - Registration 1 September 2018 and 2019 Bachelor of Science (BSc) in Pharmacy | Odense 1 E21
BSc major in Pharmacy - Registration 1 September 2018 and 2019 Bachelor of Science (BSc) in Pharmacy | Odense 1 E20
BSc major in Pharmacy - Registration 1 September 2019 Bachelor of Science (BSc) in Pharmacy | Odense 1 E22
Ikke længere gældende per 31. august 2019: BA Centralt fag i Farmaci et-faglig - optag 1. september 2018 Bachelor of Science (BSc) in Pharmacy | Odense 1 E19
Ikke længere gældende per 31. august 2019: BA Centralt fag kemi et-faglig - optag 1. september 2018 | Odense 1 E19
Ikke længere gældende per 31. august 2019: BA Centralt fag kemi to-faglig med sidefag inden for naturvidenskab - optag 1. september 2018 | Odense 1 E19
Ikke længere gældende per 31. august 2019: BA centralt fag i Biokemi og molekylær et-faglig - optag 1. september 2018 | Odense 1 E19
Ikke længere gældende per 31. august 2019: BA centralt fag i Biokemi og molekylær med særligt tilvalg i kemi på 40 ECTS - optag 1. september 2018 | Odense 1 E19
No longer applicable (31 August 2019) BSc major in Pharmacy - Registration 1 September 2018 Bachelor of Science (BSc) in Pharmacy | Odense 1 E20
No longer applicable (31 August 2019) BSc major in Pharmacy - Registration 1 September 2018 Bachelor of Science (BSc) in Pharmacy | Odense 1 E21
No longer applicable (31 August 2019): BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2018 | Odense 1 E20
No longer applicable (31 August 2019): BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2018 | Odense 1 E21
No longer applicable (31 August 2019): BSc Major in Chemistry - registration 1 September 2018 | Odense 1 E20
No longer applicable (31 August 2019): BSc Major in Chemistry - registration 1 September 2018 | Odense 1 E21
No longer applicable (31 August 2019): BSc Major in Chemistry and minor in the subject area of Natural Sciences - registration 1 September 2018 | Odense 1 E21
No longer applicable (31 August 2019): BSc Major in Chemistry and minor in the subject area of Natural Sciences - registration 1 September 2018 | Odense 1 E20
No longer applicable (31 August 2019): BSc major in Biochemistry and molecular biology - Registration 1 September 2018 | Odense 1 E21
No longer applicable (31 August 2019): BSc major in Biochemistry and molecular biology - Registration 1 September 2018 | Odense 1 E20
No longer applicable (31 August 2020): BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 1 E22
No longer applicable (31 August 2020): BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 1 E21
No longer applicable (31 August 2020): BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 1 E20
No longer applicable (31 August 2020): BSc major in Pharmacy - Registration 1 September 2018 and 2019 Bachelor of Science (BSc) in Pharmacy | Odense 1 E20
No longer applicable (31 August 2020): BSc major in Pharmacy - Registration 1 September 2018 and 2019 Bachelor of Science (BSc) in Pharmacy | Odense 1 E21
No longer applicable (31 August 2020): BSc major in Pharmacy - Registration 1 September 2019 Bachelor of Science (BSc) in Pharmacy | Odense 1 E22
BA Centralt fag i Farmaci et-faglig - optag 1. september 2016 og 2017 Bachelor of Science (BSc) in Pharmacy | Odense 2 E19
BA Centralt fag i Farmaci et-faglig - optag 1. september 2018 og 2019 Bachelor of Science (BSc) in Pharmacy | Odense 2 E19
BA Centralt fag kemi et-faglig - optag 1. september 2016 | Odense 2 E19
BA Centralt fag kemi et-faglig - optag 1. september 2017 | Odense 2 E19
BA Centralt fag kemi et-faglig - optag 1. september 2018 | Odense 2 E19
BA Centralt fag kemi et-faglig - optag 1. september 2019 | Odense 2 E19
BA Centralt fag kemi to-faglig med sidefag - optag 1. september 2016 og 2017 | Odense 2 E19
BA Centralt fag kemi to-faglig med sidefag - optag 1. september 2018 | Odense 2 E19
BA Centralt fag kemi to-faglig med sidefag - optag 1. september 2019 | Odense 2 E19
BA centralt fag i Biokemi og molekylær et-faglig - optag 1. september 2016 og 2017 | Odense 2 E19
BA centralt fag i Biokemi og molekylær et-faglig - optag 1. september 2018 og 2019 | Odense 2 E19
BA centralt fag i Biokemi og molekylær med særligt tilvalg i kemi på 40 ECTS - optag 1. september 2016 og 2017 | Odense 2 E19
BA centralt fag i Biokemi og molekylær med særligt tilvalg i kemi på 40 ECTS - optag 1. september 2018 og 2019 | Odense 2 E19
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2016 and 2017 | Odense 2 E20
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2018 | Odense 2 E21
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2018 | Odense 2 E20
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 2 E21
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 2 E22
BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 2 E20
BSc Major in Chemistry - registration 1 September 2016 | Odense 2 E20
BSc Major in Chemistry - registration 1 September 2017 | Odense 2 E20
BSc Major in Chemistry - registration 1 September 2018 | Odense 2 E20
BSc Major in Chemistry - registration 1 September 2018 | Odense 2 E21
BSc Major in Chemistry - registration 1 September 2019 | Odense 2 E20
BSc Major in Chemistry - registration 1 September 2019 | Odense 2 E21
BSc Major in Chemistry - registration 1 September 2019 | Odense 2 E22
BSc Major in Chemistry - registration 1 September 2019 | Odense 2 E21
BSc Major in Chemistry - registration 1 September 2019 | Odense 2 E22
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2016 and 2017 | Odense 2 E20
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2018 | Odense 2 E20
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2018 | Odense 2 E21
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2019 | Odense 2 E20
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2019 | Odense 2 E21
BSc Major in Chemistry and minor in the subject area of Natural Science - registration 1 September 2019 | Odense 2 E22
BSc in major Biomedicine - registration 1 september 2016 og 2017 | Odense 2 E20
BSc in major Biomedicine - registration 1 september 2016 og 2017 | Odense 2 E19
BSc in major Biomedicine - registration 1 september 2018 | Odense 2 E20
BSc in major Biomedicine - registration 1 september 2018 | Odense 2 E21
BSc in major Biomedicine - registration 1 september 2018 | Odense 2 E20
BSc in major Biomedicine - registration 1 september 2018 | Odense 2 E19
BSc in major Biomedicine - registration 1 september 2018 | Odense 2 E19
BSc in major Biomedicine - registration 1 september 2018 og 2019 | Odense 2 E21
BSc in major Biomedicine - registration 1 september 2019 | Odense 2 E22
BSc major in Biochemistry and molecular biology - Registration 1 September 2016 and 2017 | Odense 2 E20
BSc major in Biochemistry and molecular biology - Registration 1 September 2018 and 2019 | Odense 2 E21
BSc major in Biochemistry and molecular biology - Registration 1 September 2018 and 2019 | Odense 2 E20
BSc major in Biochemistry and molecular biology - Registration 1 September 2019 | Odense 2 E22
BSc major in Pharmacy - Registration 1 September 2016 and 2017 Bachelor of Science (BSc) in Pharmacy | Odense 2 E20
BSc major in Pharmacy - Registration 1 September 2018 and 2019 Bachelor of Science (BSc) in Pharmacy | Odense 2 E21
BSc major in Pharmacy - Registration 1 September 2018 and 2019 Bachelor of Science (BSc) in Pharmacy | Odense 2 E20
BSc major in Pharmacy - Registration 1 September 2019 Bachelor of Science (BSc) in Pharmacy | Odense 2 E22
Ikke længere gældende per 31. august 2019: BA Centralt fag i Farmaci et-faglig - optag 1. september 2018 Bachelor of Science (BSc) in Pharmacy | Odense 2 E19
Ikke længere gældende per 31. august 2019: BA Centralt fag kemi et-faglig - optag 1. september 2018 | Odense 2 E19
Ikke længere gældende per 31. august 2019: BA Centralt fag kemi to-faglig med sidefag inden for naturvidenskab - optag 1. september 2018 | Odense 2 E19
Ikke længere gældende per 31. august 2019: BA centralt fag i Biokemi og molekylær et-faglig - optag 1. september 2018 | Odense 2 E19
Ikke længere gældende per 31. august 2019: BA centralt fag i Biokemi og molekylær med særligt tilvalg i kemi på 40 ECTS - optag 1. september 2018 | Odense 2 E19
No longer applicable (31 August 2019) BSc major in Pharmacy - Registration 1 September 2018 Bachelor of Science (BSc) in Pharmacy | Odense 2 E21
No longer applicable (31 August 2019) BSc major in Pharmacy - Registration 1 September 2018 Bachelor of Science (BSc) in Pharmacy | Odense 2 E20
No longer applicable (31 August 2019): BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2018 | Odense 2 E21
No longer applicable (31 August 2019): BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2018 | Odense 2 E20
No longer applicable (31 August 2019): BSc Major in Chemistry - registration 1 September 2018 | Odense 2 E20
No longer applicable (31 August 2019): BSc Major in Chemistry - registration 1 September 2018 | Odense 2 E21
No longer applicable (31 August 2019): BSc Major in Chemistry and minor in the subject area of Natural Sciences - registration 1 September 2018 | Odense 2 E20
No longer applicable (31 August 2019): BSc Major in Chemistry and minor in the subject area of Natural Sciences - registration 1 September 2018 | Odense 2 E21
No longer applicable (31 August 2019): BSc major in Biochemistry and molecular biology - Registration 1 September 2018 | Odense 2 E21
No longer applicable (31 August 2019): BSc major in Biochemistry and molecular biology - Registration 1 September 2018 | Odense 2 E20
No longer applicable (31 August 2020): BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 2 E22
No longer applicable (31 August 2020): BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 2 E20
No longer applicable (31 August 2020): BSc Biochemistry and molecular biology with special minor in Chemistry 40 ECTS - Registration 1 September 2019 | Odense 2 E21
No longer applicable (31 August 2020): BSc major in Pharmacy - Registration 1 September 2018 and 2019 Bachelor of Science (BSc) in Pharmacy | Odense 2 E21
No longer applicable (31 August 2020): BSc major in Pharmacy - Registration 1 September 2018 and 2019 Bachelor of Science (BSc) in Pharmacy | Odense 2 E20
No longer applicable (31 August 2020): BSc major in Pharmacy - Registration 1 September 2019 Bachelor of Science (BSc) in Pharmacy | Odense 2 E22
BA Sidefag i kemi for centralt fag udenfor naturvidenskab - optag 1. september 2016, 2017 og 2018 | Odense 5 E19
BSc Minor in Chemistry for major in subject area outside Natural Sciences - registration 1 September 2016, 2017 and 2018 | Odense 5 E20
BSc Minor in Chemistry for major in subject area outside Natural Sciences - registration 1 September 2018 | Odense 5 E21
Ikke længere gældende per 31. august 2019: BA Sidefag i kemi for centralt fag udenfor naturvidenskab - optag 1. september 2018 | Odense 5 E19
No longer applicable (31 August 2019): BSc Minor in Chemistry for major in subject area outside Natural Sciences - registration 1 September 2018 | Odense 5 E20
No longer applicable (31 August 2019): BSc Minor in Chemistry for major in subject area outside Natural Sciences - registration 1 September 2018 | Odense 5 E21
BA Sidefag i kemi for centralt fag udenfor naturvidenskab - optag 1. september 2016, 2017 og 2018 | Odense 6 E19
BSc Minor in Chemistry for major in subject area outside Natural Sciences - registration 1 September 2016, 2017 and 2018 | Odense 6 E20
BSc Minor in Chemistry for major in subject area outside Natural Sciences - registration 1 September 2018 | Odense 6 E21
Ikke længere gældende per 31. august 2019: BA Sidefag i kemi for centralt fag udenfor naturvidenskab - optag 1. september 2018 | Odense 6 E19
No longer applicable (31 August 2019): BSc Minor in Chemistry for major in subject area outside Natural Sciences - registration 1 September 2018 | Odense 6 E21
No longer applicable (31 August 2019): BSc Minor in Chemistry for major in subject area outside Natural Sciences - registration 1 September 2018 | Odense 6 E20

Transition rules

Transitional arrangements for all courses at the Faculty of Science are available at this link, unfortunately only in Danish.